Product
Cutting-edge core technology achieves the lowest cost of air compression
The main parameters:
Output power: 3.8-450kw
Air flow: 4-260m3/min
Air bearing centrifugal blower is a new concept blower developed byexperience of military aviation turbine mechanical design. lts basicprinciple is that the high-speed permanent magnet synchronous motorcontrolled by air suspension bearing and frequency converter directlydrives the coaxial centrifugal impeller to do work,creating a new era ofthe ultimate energy-saving and environment-friendly blower.
The use of air suspension bearing technology eliminates the need for lubricants and regular bearing changes, only regular filter changes are required.
Motor revolutions, pressure, temperature and flow rate are displayed on the touch screen, which makes it easy to change and enter data.
(Energy saving effect can reach 45%) The compression part adopts high efficiency design and high efficiency motor, the comprehensive efficiency can reach more than 70%.
Simple construction, small size, lightness and refinement, reduced floor space, easy to move and install.
Simple construction, small size, lightness and refinement, reduced floor space, easy to move and install.
The air foil bearings require no lubricant maintenance and are supplied with pure, oil-free air.
Model | Type | Power (KW) | Air Volume
(m3/min) |
Pressure (KPa) | Outlet (PN1.0) | Cooling 90°
Elbow |
Size(mm) | Weight
(KG) |
||
W | L | H | ||||||||
WZS-3-060 | Single stage | 3.8 | 4 | 60 | DN140 | 65 | 700 | 1500 | 1350 | 530 |
WZS-7.5-060 | Single stage | 7.5 | 7 | 60 | DN140 | 65 | 700 | 1500 | 1350 | 530 |
WZS-7.5-080 | Single stage | 5.5 | 80 | DN140 | 65 | 700 | 1500 | 1350 | 530 | |
WZS-11-060 | Single stage | 1 1.3 | 11 | 60 | DN140 | 65 | 700 | 1500 | 1350 | 530 |
WZS-11-080 | Single stage | 9 | 80 | DN140 | 65 | 700 | 1500 | 1350 | 530 | |
WZS-15-060 | Single stage | 15 | 14 | 60 | DN150 | 65 | 700 | 1500 | 1350 | 530 |
WZS-15-080 | Single stage | 11 | 80 | DN150 | 65 | 700 | 1500 | 1350 | 530 | |
WZS-22-060 | Single stage | 22.5 | 20 | 60 | DN150 | 65 | 700 | 1500 | 1350 | 530 |
WZS-22-080 | Single stage | 17 | 80 | DN150 | 65 | 700 | 1500 | 1350 | 530 | |
WZS-37-040 | Single stage | 37.5 | 48 | 40 | DN150 | 65 | 700 | 1500 | 1350 | 530 |
WZS-37-060 | Single stage | 35 | 60 | DN150 | 65 | 700 | 1500 | 1350 | 530 | |
WZS-37-080 | Single stage | 28 | 80 | DN150 | 65 | 700 | 1500 | 1350 | 530 | |
WZS-55-040 | Single stage | 56 | 75 | 40 | DN200 | 100 | 850 | 1750 | 1550 | 735 |
WZS-55-060 | Single stage | 51 | 60 | DN200 | 100 | 850 | 1750 | 1550 | 735 | |
WZS-55-080 | Single stage | 42 | 80 | DN200 | 100 | 850 | 1750 | 1550 | 735 | |
WZS-55-100 | Single stage | 34 | 100 | DN200 | 100 | 850 | 1750 | 1550 | 735 | |
WZS-75-060 | Single stage | 75 | 70 | 60 | DN200 | 100 | 850 | 1750 | 1550 | 735 |
WZS-75-080 | Single stage | 55 | 80 | DN200 | 100 | 850 | 1750 | 1550 | 735 | |
WZS-75-100 | Single stage | 46 | 100 | DN200 | 100 | 850 | 1750 | 1550 | 735 | |
WZS-75-120 | Single stage | 39 | 120 | DN200 | 100 | 850 | 1750 | 1550 | 735 | |
WZS-90-060 | Single stage | 94 | 82 | 60 | DN250 | 125 | 1000 | 1950 | 1700 | 1035 |
WZS-90-080 | Single stage | 70 | 80 | DN250 | 125 | 1000 | 1950 | 1700 | 1035 | |
WZS-110-040 | Single stage | 112.5 | 135 | 40 | DN300 | 125 | 1000 | 1950 | 1700 | 1040 |
WZS-110-060 | Single stage | 105 | 60 | DN300 | 125 | 1000 | 1950 | 1700 | 1040 | |
WZS-110-080 | Single stage | 84 | 80 | DN250 | 125 | 1000 | 1950 | 1700 | 1040 | |
WZS-110-100 | Single stage | 69 | 100 | DN250 | 125 | 1000 | 1950 | 1700 | 1040 | |
WZS-110-120 | Single stage | 56 | 120 | DN250 | 125 | 1000 | 1950 | 1700 | 1040 | |
WZS-110-040 | Single stage | 100 | 40 | DN250 | 125 | 1000 | 1950 | 1700 | 1040 | |
WZS-150-040 | Single stage | 180 | 40 | DN300 | 125 | 1000 | 1950 | 1700 | 1045 | |
WZS-150-060 | Single stage | 140 | 60 | DN300 | 125 | 1000 | 1950 | 1700 | 1045 | |
WZS-150-080 | Single stage | 150 | 108 | 80 | DN300 | 125 | 1000 | 1950 | 1700 | 1045 |
WZS-150-100 | Single stage | 88 | 100 | DN250 | 125 | 1000 | 1950 | 1700 | 1045 | |
WZS-150-120 | Single stage | 78 | 120 | DN250 | 125 | 1000 | 1950 | 1700 | 1045 | |
WZS-180-060 | Single stage | 160 | 60 | DN300 | 125 | 1100 | 1950 | 1700 | 1080 | |
WZS-180-080 | Single stage | 188 | 138 | 80 | DN300 | 125 | 1100 | 1950 | 1700 | 1080 |
WZS-180-100 | Single stage | 108 | 100 | DN300 | 125 | 1100 | 1950 | 1700 | 1080 | |
WZS-180-120 | Single stage | 93 | 120 | DN300 | 125 | 1100 | 1950 | 1700 | 1080 | |
WZS-220-060 | Two stage | 210 | 60 | DN400 | 125 | 1200 | 2300 | 2100 | 1600 | |
WZS-220-080 | Two stage | 225 | 168 | 80 | DN400 | 125 | 1200 | 2300 | 2100 | 1600 |
WZS-220-100 | Two stage | 138 | 100 | DN400 | 125 | 1200 | 2300 | 2100 | 1600 | |
WZS-220-120 | Two stage | 112 | 120 | DN400 | 125 | 1200 | 2300 | 2100 | 1600 | |
WZS-300-060 | Two stage | 280 | 60 | DN500 | 125 | 1200 | 2300 | 2100 | 1750 | |
WZS300-080 | Two stage | 300 | 216 | 80 | DN400 | 125 | 1200 | 2300 | 2100 | 1700 |
WZS-300-100 | Two stage | 176 | 100 | DN400 | 125 | 1200 | 2300 | 2100 | 1700 | |
WZS-300-120 | Two stage | 152 | 120 | DN400 | 125 | 1200 | 2300 | 2100 | 1700 | |
WZS-370-060 | Two stage | 320 | 60 | DN500 | 150 | 1750 | 3200 | 2100 | 2000 | |
WZS-370-080 | Two stage | 375 | 270 | 80 | DN500 | 150 | 1750 | 3200 | 2100 | 2000 |
WZS-370-100 | Two stage | 218 | 100 | DN400 | 150 | 1750 | 3200 | 2100 | 2000 | |
WZS-450-060 | Two stage | 420 | 60 | DN600 | 150 | 1900 | 3500 | 2000 | 2500 | |
WZS-450-080 | Two stage | 450 | 320 | 80 | DN600 | 150 | 1900 | 3500 | 2000 | 2500 |
WZS-450-100 | Two stage | 260 | 100 | DN500 | 150 | 1900 | 3500 | 2000 | 2500 |
Standard Conditions:1atm,20Q,65%RH,Density=1.2kg/m3,Tolerance=±5%
Leave your needs, we will contact you in the first time