Product
Cutting-edge core technology achieves the lowest cost of air compression
The main parameters:
Output power: 22-250kw
Air flow: 3.2-61m3/min
Maximum working pressure: 1.25Mpa
The air end is connected with big rotator and is designed with low rotating speed, and it contains two independent compression units. It is featured by high efficiency, low noise, low vibration, high reliability, low compression ratio in each stage, smaller leakage and high volume eficiency.Under the same power, two heads bear load while bearings bear small load with longer service life.
The air end is highly eficient and energy-saving permanent magnetic motor with protection level of IP55 which is elaborately selected according to requirement of application of air compressor, it reaches national grade-1 energy efficiency standard, both torque and load can meet special design standard so as to achieve optimization of motor efficiency and power factors under loading conditions. This optimized coefficient has about 5%-8% advantages when compared with efficiency of other motors.
Highly efficient oil-gas separator with special simplified design, aggregated separator core and oil return device, its service life is 6,000h. Oil fiter is of low-pressure design with service life reaching as long as 4,000h, and high filtering precision protects bearing and screw rotator.
Air filter doesn't need t change air flow direction when doing filtering,instead, it directly runs through filtering medium, this reducing pressure loss,it is more energy-saving than traditional air filter with large filtering area, higher compactness and longer service life.
It adopts highly efficient fin-type cooler with large heat exchange area, surplus of heat exchange being 30% and more optimal cooling effect, and it can normally operate under environmental temperature 45℃.
New-type integrated inlet valve of professional design with large range of air inlet adjustment . It has valve regulation with small pressure loss,stable movement and long service life. Key part of inlet valve-magnetic valve uses internationally famous brand,which guarantees absolute operating safety and economical control of screw compressor.
This system is of simple operation, it can realize Chinese/English and complex font switching with air filter/oil filter/oil fine separator/lubricating oil, it uses intelligent time monitoring and management, it even has remote monitoring function to be chosen by the user.
Ingress Protection | |
IP65 | Dust tight.No ingress of dust. Protected against jets of water.Limited ingress permitted. |
IP54 | Dust protected.Limited ingress of dust permitted.Will not interfere with operation of the equipment. Protected against water splashes from all directions. Limited ingress permitted. |
IP23 | Protected against a solid object greater than 12.5mm such as a finger. Protected against sprays of water up to 60 degrees from the vertical.Limited ingress permitted. |
Model | Power
(KW) |
Capacity/Pressure
( m3/bar) |
Outlet size | Weight
(kg) |
Unit size mm
(LxWxH) |
WZS-30PMII | 22 | 5m3/6.5bar | RP
1 1/2 |
760 | 1500x850x1280 |
4.1m3/8.5bar | |||||
3.5m3/10.5bar | |||||
3.2m3/12.5bar | |||||
WZS-40PMII | 30 | 7.0m3/6.5bar | RP
1 1/2 |
980 | 1950x1250x1650 |
6.4m3/8.5bar | |||||
4.9m3/10.5bar | |||||
4.2m3/12.5bar | |||||
WZS-50PMII | 37 | 10m3/6.5bar | RP
1 1/2 |
1080 | 1950x1250x1650 |
7.1m3/8.5bar | |||||
5.9m3/10.5bar | |||||
5.4m3/12.5bar | |||||
WZS-60PMII | 45 | 12m3/6.5bar | RP2 | 1980 | 1950x1250x1650 |
9.8m3/8.5bar | |||||
7.8m3/10.5bar | |||||
6.5m3/12.5bar | |||||
WZS-75PMII | 55 | 16m3/6.5bar | RP2 | 2180 | 2500x1650x1900 |
12.5m3/8.5bar | |||||
10.2m3/10.5bar | |||||
8.6m3/12.5bar | |||||
WZS-100PMII | 75 | 18.5m3/6.5bar | RP2 | 2280 | 2500x1650x1900 |
16.5m3/8.5bar | |||||
13m3/10.5bar | |||||
10m3/12.5bar | |||||
WZS-125PMII | 90 | 23m3/6.5bar | DN65 | 3200 | 3000x1800x2000 |
18.5m3/8.5bar | |||||
15.5m3/10.5bar | |||||
12m3/12.5bar | |||||
WZS-150PMII | 110 | 27.5m3/6.5bar | DN65 | 3360 | 3000x1800x2000 |
22.6m3/8.5bar | |||||
18.5m3/10.5bar | |||||
14.8m3/12.5bar | |||||
WZS-180PMII | 132 | 32.5m3/6.5bar | DN80 | 3560 | 3000x1800x2000 |
28m3/8.5bar | |||||
22.5m3/10.5bar | |||||
18.5m3/12.5bar | |||||
WZS-220PMIII | 160 | 37.5m3/6.5bar | DN80 | 3850 | 3380x1950x2200 |
32.6m3/8.5bar | |||||
26.8m3/10.5bar | |||||
22.8m3/12.5bar | |||||
WZS-250PMII | 185 | 40.6m3/6.5bar | DN80 | 4600 | 3380x1950x2200 |
37.8m3/8.5bar | |||||
32.5m3/10.5bar | |||||
26.6m3/12.5bar | |||||
WZS-270PMII | 200 | 49m3/6.5bar | DN100 | 5200 | 3380x1950x2200 |
41m3/8.5bar | |||||
38.5m3/10.5bar | |||||
31.5m3/12.5bar | |||||
WZS-300PMII | 220 | 54.8m3/6.5bar | DN125 | 6200 | 4000x2250x2400 |
49m3/8.5bar | |||||
41.5m3/10.5bar | |||||
37.5m3/12.5bar | |||||
WZS-350PMII | 250 | 61m3/6.5bar | DN125 | 6600 | 4000x2250x2400 |
54m3/8.5bar | |||||
45.5m3/10.5bar | |||||
40.5m3/12.5bar |
Note: 1. AZII is powerfrequency, PMII is permanent magnet, AIR END is AIROTARY
2.Warranty: the whole unit 1year, the AIR END two years
3.If special pressure, please contact our sales staff.
Leave your needs, we will contact you in the first time